Biography
An accomplished songwriter who supplied materials for a few of country’s biggest titles, Miss Ewing also produced his own information and scored several major hits through the past due ’80s. Given birth to Donald Ralph Ewing in Redlands, CA, Miss grew up inside a armed service family and relocated around frequently as a kid. He discovered nation music through Merle Haggard and Lefty Frizzell and used guitar at a age; he started writing tunes as an adolescent, and also discovered the banjo, which he performed at bluegrass celebrations. He took employment performing inside a nation show in the Busch Landscapes theme recreation area in Virginia, and following that relocated to Nashville at age group 19 to have a equivalent job on the Opryland theme recreation area. He also branched out into demonstration and commercial performing, and proved helpful at his songwriting more than enough to land an employee job using the famed Acuff-Rose music-publishing home. A few of his early compositions had been documented by famous brands George Jones, George Strait, and Charley Satisfaction, amongst others. In 1987, he arrived a offer of his very own with MCA, and documented his breakthrough record, The Coastline of Colorado, the next year. It provided him two TOP strikes in “I DON’T POSSESS Considerably to Fall” and the quantity three “Burnin’ a Gap in my own Heart,” and two extra minor strikes in “Your Storage Wins Once again” as well as the name monitor. 1989’s The Will to Appreciate produced another Best Five strike in “It’s You Once again” and a high Ten in “The Gospel Based on Luke.” 1991’s Normally failed to maintain his momentum heading, nevertheless, and he came back to songwriting as his principal career. With the close from the ’90s, his compositions have been documented by superstars like Clint Dark, Randy Travis, Collin Raye, Lorrie Morgan, Kenny Rogers, Willie Nelson, Suzy Bogguss, Gemstone Rio, and many more; he also sometimes worked being a program guitarist and produced sporadic recordings like 1997’s Until I CAME ACROSS You (for Term) and the vacation album Pursuing Yonder Star.
Quick Facts
- Facts
- Filmography
- Awards
- Salaries
- Quotes
- Trademarks
- Pictures
Looks like we don't have interesting facts information. Sorry!
Assistant Director
Assistant Director
Title | Year | Status | Character |
---|---|---|---|
The Flintstones | 1994 | first assistant director | |
Fatal Instinct | 1993 | first assistant director - as Marty Ewing | |
Death Becomes Her | 1992 | first assistant director - as Marty Ewing | |
Man Trouble | 1992 | first assistant director - as Marty Ewing | |
Other People's Money | 1991 | first assistant director | |
One Good Cop | 1991 | first assistant director - as Marty Ewing | |
Class Action | 1991 | first assistant director - as Marty Ewing | |
Sibling Rivalry | 1990 | first assistant director - as Marty Ewing | |
Tango & Cash | 1989 | first assistant director - as Marty Ewing | |
Police Academy 6: City Under Siege | 1989 | first assistant director | |
Caddyshack II | 1988 | first assistant director | |
Who Framed Roger Rabbit | 1988 | first assistant director: U.S. second unit - as Marty Ewing | |
Police Academy 5: Assignment: Miami Beach | 1988 | first assistant director - as Marty Ewing | |
Moving | 1988 | first assistant director - as Marty Ewing | |
Summer School | 1987 | first assistant director - as Marty Ewing | |
The Christmas Gift | 1986 | TV Movie first assistant director - as Marty Ewing | |
Nobody's Fool | 1986 | first assistant director | |
Thompson's Last Run | 1986 | TV Movie first assistant director - as Marty Ewing | |
Final Jeopardy | 1985 | TV Movie first assistant director | |
Summer Rental | 1985 | second assistant director - as Marty Ewing | |
Perfect | 1985 | second assistant director - as Marty Ewing | |
The Wild Life | 1984 | second assistant director - as Marty Ewing | |
All of Me | 1984 | second assistant director | |
Mike's Murder | 1984 | second assistant director - as Marty Ewing | |
Terms of Endearment | 1983 | second assistant director | |
Flashdance | 1983 | second assistant director - as Marty Ewing | |
Fast Times at Ridgemont High | 1982 | second assistant director - as Marty Ewing | |
Some Kind of Hero | 1982 | second assistant director - as Marty Ewing | |
Continental Divide | 1981 | second assistant director - as Marty Ewing | |
The Hand | 1981 | second assistant director | |
The Love Boat | 1980 | TV Series second assistant director - 2 episodes | |
Urban Cowboy | 1980 | assistant director |
Producer
Producer
Title | Year | Status | Character |
---|---|---|---|
It | 2017 | executive producer post-production | |
Fist Fight | 2017 | executive producer completed | |
The Accountant | 2016 | executive producer | |
Paul Blart: Mall Cop 2 | 2015 | executive producer | |
Sin City: A Dame to Kill For | 2014 | line producer | |
300: Rise of an Empire | 2014 | executive producer | |
Here Comes the Boom | 2012 | executive producer | |
Project X | 2012 | executive producer | |
Observe and Report | 2009 | executive producer - as Marty Ewing | |
Yes Man | 2008 | executive producer - as Marty Ewing | |
Blades of Glory | 2007 | executive producer - as Marty Ewing | |
She's the Man | 2006 | executive producer - as Marty Ewing | |
The Prize Winner of Defiance, Ohio | 2005 | executive producer - as Marty Ewing | |
Man of the House | 2005/I | executive producer - as Marty Ewing | |
Ladder 49 | 2004 | executive producer - as Marty Ewing | |
Holes | 2003 | executive producer | |
Stealing Harvard | 2002 | co-producer | |
Sweet November | 2001 | co-producer - as Marty Ewing | |
Almost Famous | 2000 | associate producer - as Martin P. Ewing | |
My Dog Skip | 2000 | executive producer | |
The Haunting | 1999 | associate producer |
Production Manager
Production Manager
Title | Year | Status | Character |
---|---|---|---|
Big Eyes | 2014/I | unit production manager: Los Angeles | |
Here Comes the Boom | 2012 | unit production manager | |
Project X | 2012 | production manager | |
Yes Man | 2008 | unit production manager | |
Blades of Glory | 2007 | unit production manager | |
The Prize Winner of Defiance, Ohio | 2005 | unit production manager - as Marty Ewing | |
Man of the House | 2005/I | unit production manager | |
Stealing Harvard | 2002 | unit production manager | |
Sweet November | 2001 | unit production manager - as Marty Ewing | |
Almost Famous | 2000 | production manager - as Martin P. Ewing | |
My Dog Skip | 2000 | unit production manager | |
The Haunting | 1999 | unit production manager | |
The X Files | 1998 | unit production manager: glacier unit | |
Switchback | 1997 | unit production manager - as Marty Ewing | |
Face/Off | 1997 | unit production manager - as Marty Ewing | |
2 Days in the Valley | 1996 | unit production manager - as Marty Ewing | |
Jumanji | 1995 | unit production manager - as Marty Ewing | |
A Simple Twist of Fate | 1994 | unit production manager - as Marty Ewing |
Miscellaneous
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
The China Syndrome | 1979 | production assistant - as Marty Ewing | |
The Bad News Bears in Breaking Training | 1977 | assistant to producer - uncredited |
Location Management
Location Management
Title | Year | Status | Character |
---|---|---|---|
Urban Cowboy | 1980 | location assistant - as Marty Ewing |
Won awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2001 | Christopher Award | Christopher Awards | Feature Films | My Dog Skip (2000) | · Jay Russell (director/executive producer) · Gail Gilchriest (screenwriter) · Mark Johnson (producer) · John Lee Hancock (producer) · Broderick Johnson (producer) · Andrew A. Kosove (producer) |
1984 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Motion Pictures | Terms of Endearment (1983) | · James L. Brooks · Austen Jewell (unit production manager plaque) · Albert M. Shapiro (first assistant director plaque) · Ira Marvin (unit production supervisor: New York plaque) |
Looks like we don't have salary information. Sorry!
Looks like we don't have quotes information. Sorry!
Looks like we don't have trademarks information. Sorry!