Biography
Landslide may be the consequence of Brazilian trip-hop and drum’n’bass breakbeats uniting with equatorial downtempo along with a backbone of British home. Raised using a drum package, Landslide, aka Tim Property, started his professional music profession within the 1990s carrying out session work and different engineering tasks before catching the eye of jungle clothing London Elektricity, who asked him to greatly help out with percussion, development, and production responsibilities for their record Draw the Plug. By 1999, Property was producing waves beneath the Landslide moniker, placing out a type of singles and launching his lauded debut full-length, Drum & Bossa. The LP recommended a subgenre of music that, unsurprisingly, utilized components of drum’n’bass and bossa nova and along the way made Landslide among Hospital Information most valued and respected works.
Quick Facts
- Facts
- Filmography
- Awards
- Salaries
- Quotes
- Trademarks
- Pictures
# | Fact |
---|---|
1 | Mentioned in the Simpsons song "Those were the days". |
2 | Their 1977 album "Rumours" was placed 25th on Rolling Stone magazines list of 500 Greatest Albums of All Time. Their 1975 self titled album was placed at #183. |
3 | Christine McVie left the band in 1998 at the end of the US tour of "The Dance". She sold up and moved back to the UK where she now lives in Kent. While she has seen Fleetwood Mac on subsequent tours, she has not joined them on stage. |
4 | Inducted into the Rock and Roll Hall of Fame in 1998. They were also awarded the Outstanding Contribution to Music award by George Martin at the 1998 Brit Awards. |
5 | Jimmy Page (Led Zeppelin) has said that he wrote "Black Dog" as a response to Fleetwood Mac's "Oh Well". |
6 | Their 1977 album "Rumours" has sold over 19 million copies in the US and over 40 million copies worldwide. It is the 9th best selling album of all time. |
7 | "Rumours" spent 31 weeks at #1 on the Billboard 200. |
8 | Their self-titled 1975 album took 58 weeks to hit the #1 spot in the US. It has since sold over 5 million copies there. |
9 | "Rumours" is the 13th best selling album of all time in the UK with sales of over 3.3 million. It was also placed 4th in a poll to find Britain's favorite album. Their 1987 album "Tango in the Night" is also in the top 50 best selling albums of all time in the UK with sales over 2 million. It's also one of the most successful albums of the 1980s and spent more weeks at #1 on the chart than "Rumours". |
10 | "Rumours" has spent 477 weeks on the UK album chart, making it one of the longest charting albums there of all time. However, it only spent one of those weeks at #1 when it finally topped the chart on 28 January 1978. |
11 | Their 1997 live comeback album "The Dance" is the 5th best selling live album of all time in the US with sales of over 5 million. Its worldwide sales stand at over 8 million. |
12 | Their record sales exceed 140 million worldwide. |
13 | Their 1979 album "Tusk" was the most expensive album produced at the time of its release. It reportedly cost over a million dollars to make. |
14 | "Dreams" is the bands only US #1 single, while "Albatross" is their only #1 single in the UK. |
15 | While touring Europe in late March 1970, Peter Green binged on LSD at a party at a commune in Munich - an incident cited by Fleetwood Mac manager Clifford Davis as the crucial point in his mental decline. He would later be diagnosed with schizophrenia and spent time in psychiatric hospitals undergoing electroconvulsive therapy during the mid 1970s. Green was arrested in 1977 for threatening his accountant, Clifford Davis, with a shotgun, to reportedly stop him from sending him royalties. It was after this incident that Green was sent to a psychiatric institution in London. |
16 | The name Fleetwood Mac was created when, after a jamming session involving Mick Fleetwood Mac, John McVie and Peter Green, the tape of the session was labeled "Fleetwood Mac" by Green to remind him who was playing on the track. He later chose it was the name of the band. |
17 | Their 1988 greatest hits album is said to have been the last to be commercially released as an 8 track tape by a major label. |
18 | Former US President Bill Clinton used the song 'Don't Stop' as a part of his election campaign. They performed the track at his Inaugural Ball in 1993. |
19 | Stevie Nicks wrote "Rhiannon" and "Landslide" with the idea that they would appear on Buckingham Nicks second album if one was made. |
20 | On a US tour in 1971, Guitarist Jeremy Spencer left his hotel to visit a book shop and did not return. He was eventually tracked down and found to have joined the religious group Children of God, and declared that he no long wanted to be part of the group. |
21 | "Silver Springs" was cut from the original "Rumours" album because of timing issues and included as the b-side to the "Go Your Own Way" single. This led to producer Richard Dashut, the engineer and co-producer of "Rumours", to call it "The best song that never made it to a record album." Stevie wanted to later include it on her 1991 greatest hits album "Timespace", but Mick Fleetwood wouldn't allow her to since it was due to be issued on the bands own 1992 box set 25 Years - The Chain. The song gained new popularity when it was performed on and included on "The Dance" as well as subsequent tours. It was released as a single in its own right and nominated for a Grammy for Rock Vocal Performance Grammy. |
22 | "You Make Loving Fun" is inspired by Christine McVie's affair with the band's lighting director, Curry Grant. |
23 | The title "Rumours" was thought up by John McVie who felt the band were writing "journals and diaries" about each other through music. |
24 | Guitarist Danny Kirwan was fired from the band in 1972. During the 1980s and 1990s, he endured a period of homelessness living in London. He no longer has any involvement in the music industry. |
25 | The only original member present in the band is its eponymous drummer, Mick Fleetwood. John McVie joined in December 1967 after leaving the Bluebreakers and didn't appear on the bands first single nor at their first concerts. |
26 | Fleetwood Mac was awarded a Star on the Hollywood Walk of Fame for Recording at 6608 Hollywood Boulevard in Hollywood, California. |
27 | 1977 album "Rumours" was ranked #16 on VH1's 100 Greatest Albums. |
28 | Ranked #22 on VH1's 100 Greatest Artists of Rock & Roll. |
29 | Members have included Mick Fleetwood, Stevie Nicks, Christine McVie, Lindsey Buckingham, Peter Green, John McVie, Bob Welch, Danny Kirwan, Bob Weston and Jeremy Spencer. |
Soundtrack
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Final Score | 2016 | TV Series performer - 1 episode | |
Britain's Got More Talent | 2015-2016 | TV Series performer - 2 episodes | |
Britain's Got Talent | 2016 | TV Series performer - 1 episode | |
Ant & Dec's Saturday Night Takeaway | 2016 | TV Series performer - 1 episode | |
Coronation Street | 2014-2016 | TV Series performer - 2 episodes | |
Doctors | 2016 | TV Series performer - 1 episode | |
The Jump | 2016 | TV Series performer - 1 episode | |
Atmos the Addict | 2016 | TV Series performer - 1 episode | |
Fargo | 2015 | TV Series performer - 1 episode | |
Black Mass | 2015 | performer: "Warm Ways" | |
Aloha | 2015/I | performer: "I Know I'm Not Wrong", "World Turning" | |
Inspector George Gently | 2015 | TV Series performer - 1 episode | |
Guitar Man | 2015/I | Documentary performer: "Dreams" | |
Biggest Band Breakups and Make Ups | 2015 | TV Movie documentary performer: "Don't Stop", "Dreams", "Go Your Own Way" - uncredited | |
The Americans | 2013-2015 | TV Series performer - 2 episodes | |
UK Championship Snooker | 2014 | TV Series performer - 1 episode | |
Sleepy Hollow | 2014 | TV Series performer - 1 episode | |
Tusk | 2014 | performer: "Tusk" | |
The Judge | 2014 | performer: "Storms" | |
American Horror Story | 2013-2014 | TV Series performer - 5 episodes | |
Walking with Dinosaurs 3D | 2013 | performer: "Tusk" | |
Guardian of the City | 2013 | Short performer: "Sisters of the Moon" | |
EastEnders | 2011-2013 | TV Series performer - 2 episodes | |
The Block | 2013 | TV Series performer - 1 episode | |
The Voice UK | 2013 | TV Series performer - 1 episode | |
Reason to Kill | 2013 | Short performer: "Tusk" | |
The Tonight Show with Jay Leno | 2013 | TV Series performer - 1 episode | |
Sound City | 2013 | Documentary performer: "Don't Stop", "Rhiannon", "Say You Love Me" | |
Parenthood | TV Series performer - 3 episodes, 2012 - 2013 writer - 1 episode, 2013 | ||
Never Mind the Buzzcocks | 2012 | TV Series performer - 1 episode | |
Best Possible Taste: The Kenny Everett Story | 2012 | TV Movie performer: "Albatross" | |
Cuckoo | 2012 | TV Series performer - 1 episode | |
Not Waving But Drowning | 2012 | performer: "Secondhand News" | |
Rude Tube | 2010-2011 | TV Series performer - 2 episodes | |
South Park | 2011 | TV Series performer - 2 episodes | |
Atop the Fourth Wall | 2011 | TV Series performer - 1 episode | |
American Idol | 2011 | TV Series 1 episode | |
Glee | 2011 | TV Series performer - 1 episode | |
Danville 2nd Ward Young Men | 2011 | TV Series performer - 1 episode | |
Jimi Hendrix: The Guitar Hero | 2011 | Documentary performer: "Need Your Love So Bad" | |
The Hooker with a Heart of Gold | 2010 | performer: "Go Your Own Way" | |
Love & Other Drugs | 2010 | performer: "Show-Biz Blues" | |
This Is England '86 | 2010 | TV Mini-Series performer - 1 episode | |
One Night Stand | 2010 | TV Series short 1 episode | |
Eat Pray Love | 2010 | performer: "Dreams" | |
Grown Ups | 2010 | performer: "Monday Morning" | |
One Tree Hill | 2010 | TV Series performer - 1 episode | |
Formula 1: BBC Sport | 2009 | TV Series performer: "The Chain" | |
The Damned United | 2009 | performer: "Man of the World" | |
Heroes | 2009 | TV Series performer - 1 episode | |
Everybody Hates Chris | 2009 | TV Series performer - 1 episode | |
Skins | 2009 | TV Series performer - 1 episode | |
Guitar Hero World Tour | 2008 | Video Game performer: "Go Your Own Way" | |
My Name Is Earl | 2008 | TV Series performer - 1 episode | |
Definitely, Maybe | 2008 | performer: "Don't Stop" 1976 | |
Man on Wire | 2008 | Documentary performer: "Albatross" | |
Midnight Heat | 2007 | performer: "Tell Me Sweet Little Lies" | |
Margot at the Wedding | 2007 | performer: "That's All For Everyone" | |
Cold Case | 2004-2007 | TV Series performer - 4 episodes | |
Uranya | 2006 | performer: "Albatross" | |
Accepted | 2006 | performer: "Don't Stop" | |
Elizabethtown | 2005 | performer: "Big Love" 1987 | |
Around the Bend | 2004 | performer: "Hi Ho Silver" | |
Jersey Girl | 2004 | performer: "Landslide" | |
Friends | 2003 | TV Series performer - 1 episode | |
Alias | 2002 | TV Series performer - 1 episode | |
Burning Down the House | 2001 | performer: "Rattlesnake Shake" from 1970 | |
Almost Famous | 2000 | performer: "Future Games" | |
The '70s | 2000 | TV Movie performer: "Landslide", "The Chain" - uncredited | |
Frequency | 2000 | performer: "Rattlesnake Shake" | |
The Sopranos | 2000 | TV Series performer - 1 episode | |
Jack Frost | 1998 | performer: "Landslide" | |
The Simpsons | 1997 | TV Series performer - 1 episode | |
Jerry Maguire | 1996 | performer: "Oh Well, Part 1" | |
TFI Friday | 1996 | TV Series performer - 1 episode | |
Let It Be Me | 1995 | performer: "Everywhere" | |
Casino | 1995 | performer: "Go Your Own Way" | |
Forrest Gump | 1994 | performer: "Go Your Own Way" 1976 | |
The War Room | 1993 | Documentary performer: "Don't Stop Thinking About Tomorrow" | |
Dancing Queen | 1993 | TV Movie performer: "I Need Your Love So Bad" | |
CrissCross | 1992 | performer: "Albatross", "Oh Well" | |
Shattered Innocence | 1988 | TV Movie "Never Going Back Again", "World Turning" | |
Women in Rock | 1986 | Video documentary performer: "Gypsy" | |
Miami Vice | 1985 | TV Series performer - 1 episode | |
Corpo e Alma de Uma Mulher | 1983 | performer: "Dreams" | |
Personal Best | 1982 | performer: "YOU MAKE LOVING FUN" | |
Wu ting | 1981 | performer: "Tusk" | |
Playboy's Roller Disco & Pajama Party | 1979 | TV Special performer: "You Make Loving Fun" - uncredited | |
Top of the Pops | 1977-1979 | TV Series performer - 5 episodes | |
Rock 'n' Roll High School | 1979 | performer: "Albatross', "Jigsaw Puzzle Blues" | |
FM | 1978 | performer: "Don't Stop" | |
Forever | 1978 | TV Movie "Dreams" | |
James at 16 | 1977 | TV Series performer - 1 episode | |
Slap Shot | 1977 | performer: "Rhiannon", "Say You Love Me" | |
The Midnight Special | 1973 | TV Series performer - 1 episode | |
Welt am Draht | 1973 | TV Movie performer: "Albatross" | |
Doctor Who | 1970 | TV Series performer - 1 episode |
Thanks
Thanks
Title | Year | Status | Character |
---|---|---|---|
Hear 'n Aid: The Sessions | 1986 | Video short special thanks |
Self
Self
Title | Year | Status | Character |
---|---|---|---|
Today | 2014 | TV Series | Themselves - Musical Guests |
Fleetwood Mac: Iconic | 2004 | Video documentary | |
Sounds of 69 | 1999 | TV Movie documentary | |
Brit Awards 1998 | 1998 | TV Special | Themselves - Performers |
Fleetwood Mac: The Dance | 1997 | TV Movie documentary | Themselves |
Kippevel | 1989 | TV Series | Themselves |
MusiCalifornia | 1987 | TV Series | Themselves |
The 5th Annual American Music Awards | 1978 | TV Special | Themselves |
Rock Music Awards | 1977 | TV Special | Themselves |
The Second Annual Rock Music Awards | 1976 | TV Special | Themselves |
In Concert | 1975 | TV Series | Themselves |
Rock Concert | 1974 | TV Series | Themselves |
The Midnight Special | 1973 | TV Series | Themselves |
Disco 2 | 1970 | TV Series | Themselves |
Julie Felix | 1970 | TV Series | Themselves |
Playboy After Dark | 1970 | TV Series | Themselves |
Top of the Pops | 1969 | TV Series | Themselves |
Beat-Club | 1969 | TV Series | |
Colour Me Pop | 1968 | TV Series | Themselves - Musical Guests |
Archive Footage
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Guitar Man | 2015/I | Documentary | Themselves |
Biggest Band Breakups and Make Ups | 2015 | TV Movie documentary | Themselves |
How the Brits Rocked America | 2012 | TV Mini-Series documentary | Themselves |
Rock Band 2 | 2008 | Video Game | Themselves |
Get Up, Stand Up | 2003 | TV Series documentary | Themselves |
Top of the Pops | 1977 | TV Series | Themselves |
Won awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
1979 | Star on the Walk of Fame | Walk of Fame | Recording | Awarded on October 10, 1979 at 6608 Hollywood Blvd. to Mick Fleetwood, Stevie Nicks, Christine ... More |
Looks like we don't have salary information. Sorry!
Looks like we don't have quotes information. Sorry!
Looks like we don't have trademarks information. Sorry!
Looks like we don't have pictures. Sorry!