Biography
Regarded as by many to become the best possible jazz trombonist ever, J.J. Johnson somehow moved the improvements of Charlie Parker and Dizzy Gillespie to his even more awkward instrument, using such velocity and deceptive simplicity that at once some listeners assumed he was playing valve (instead of slip) trombone. Johnson toured using the place rings of Clarence Like and Snookum Russell during 1941-1942, and spent 1942-1945 with Benny Carter’s big music group. He produced his documenting debut with Carter (going for a single on “Like on the market” in 1943), and performed at the 1st JATP concert (1944). Johnson also experienced plenty of single space during his stick with Count number Basie’s Orchestra (1945-1946). During 1946-1950, he used all the best bop music artists, including Charlie Parker (with whom he documented in 1947), the Dizzy Gillespie big music group, Illinois Jacquet (1947-1949), as well as the Kilometers Davis Delivery of the Great Nonet. His personal recordings from your period included such sidemen as Bud Powell and a Sonny Rollins. Johnson, who also documented using the Metronome All-Stars, used Oscar Pettiford (1951) and Kilometers Davis (1952), but was beyond music, working like a blueprint inspector for just two years (1952-1954). His fortunes transformed when, in August 1954, he created a two-trombone quintet with Kai Winding that became referred to as Jay and Kai and was very popular during its 2 yrs. After Johnson and Winding proceeded to go their separate methods (they might later have several reunions), Johnson led a quintet that frequently included Bobby Jaspar. He started to compose ambitious functions, you start with 1956’s “Poem for Brass,” and including “Un Camino Actual” and an attribute for Dizzy Gillespie, “Perceptions”; his “Lament” became a typical. Johnson caused Kilometers Davis during section of 1961-1962, led even more small sets of his personal, and by the past due ’60s was held busy writing tv and film ratings. J.J. Johnson was so popular within the jazz globe that he continued earning Downbeat polls in the 1970s, despite the fact that he had not been playing in any way. However, you start with a Japanese tour in 1977, Johnson steadily returned to some busy performance timetable, leading a quintet within the 1980s that frequently highlighted Ralph Moore. Within the middle-’90s, he continued to be near the top of his field, but with the past due ’90s and early in to the 2000s, the renowned musician fell sick with prostate cancers, and sadly had taken his very own life on Feb 4, 2001.
Quick Facts
- Facts
- Filmography
- Awards
- Salaries
- Quotes
- Trademarks
- Pictures
Looks like we don't have interesting facts information. Sorry!
Writer
Writer
Title | Year | Status | Character |
---|---|---|---|
Dino Dana | TV Series pre-production | ||
Annedroids | TV Series 1 episode, 2016 creator - 23 episodes, 2013 - 2017 story by - 23 episodes, 2014 - 2017 created by - 22 episodes, 2014 - 2016 developed by - 13 episodes, 2017 written by - 13 episodes, 2014 - 2017 teleplay by - 10 episodes, 2014 - 2015 story - 1 episode, 2014 | ||
Dino Dan: Trek's Adventures | TV Series creator - 26 episodes, 2011 - 2016 story - 6 episodes, 2011 - 2013 teleplay - 2 episodes, 2013 teleplay by - 2 episodes, 2013 | ||
Chirp | TV Series 1 episode, 2015 created for television by - 28 episodes, 2014 - 2015 | ||
Playdate | 2015 | TV Series creator | |
Giver | TV Series creator - 33 episodes, 2012 - 2015 developed by - 20 episodes, 2014 - 2015 | ||
This Is Scarlett and Isaiah | TV Series 1 episode, 2013 created by - 23 episodes written by - 20 episodes | ||
Roll Play | TV Series creator - 128 episodes, 2006 - 2012 writer - 5 episodes, 2007 - 2009 based on stories by - 1 episode, 2007 | ||
Are We There Yet?: World Adventure | TV Series 1 episode, 2008 written by - 114 episodes, 2007 - 2011 creator - 78 episodes, 2007 - 2011 | ||
Dino Dan | TV Series story - 26 episodes, 2010 - 2011 creator - 18 episodes, 2010 - 2011 teleplay by - 6 episodes, 2010 - 2011 writer - 4 episodes, 2010 teleplay - 1 episode, 2011 | ||
The Ocean Room | 2009-2010 | TV Series creator - 26 episodes | |
The Jungle Room | 2007 | TV Series creator - 23 episodes | |
I Dare You | TV Series creator - 39 episodes, 2006 - 2007 written by - 39 episodes, 2006 - 2007 | ||
This Is Emily Yeung | TV Series creator - 70 episodes, 2006 written by - 70 episodes, 2006 | ||
This Is Daniel Cook | TV Series written by - 131 episodes, 2004 - 2006 creator - 77 episodes, 2004 - 2006 |
Producer
Producer
Title | Year | Status | Character |
---|---|---|---|
Dino Dana | TV Series executive producer pre-production | ||
Annedroids | TV Series executive producer - 53 episodes, 2013 - 2017 producer - 27 episodes, 2013 - 2015 | ||
Odd Squad | 2014-2016 | TV Series executive producer - 54 episodes | |
Dino Dan: Trek's Adventures | TV Series executive producer - 26 episodes, 2011 - 2016 producer - 26 episodes, 2011 - 2016 | ||
Bookaboo | 2016 | TV Series executive producer - 9 episodes | |
Chirp | 2014-2015 | TV Series executive producer - 28 episodes | |
Youth Media Alliance Awards of Excellence 2015 | 2015 | TV Movie producer | |
Now You Know | 2015 | TV Series executive producer - 39 episodes | |
Giver | 2012-2015 | TV Series executive producer - 33 episodes | |
Playdate | 2015 | TV Series executive producer - 1 episode | |
With Truelove Showers | 2013 | Short associate producer / executive producer | |
This Is Scarlett and Isaiah | 2013 | TV Series co-executive producer - 24 episodes | |
Miskate | 2012 | Short executive producer | |
Roll Play | TV Series producer - 128 episodes, 2006 - 2012 executive producer - 24 episodes, 2012 | ||
Are We There Yet?: World Adventure | 2007-2011 | TV Series producer - 118 episodes | |
Dino Dan | 2010-2011 | TV Series producer - 26 episodes | |
The Ocean Room | 2009-2010 | TV Series producer - 26 episodes | |
Upload | 2009 | TV Movie producer | |
Gorilla Parenting | 2008 | TV Series producer - 18 episodes | |
The Jungle Room | 2007 | TV Series producer - 23 episodes | |
I Dare You | 2006-2007 | TV Series producer - 39 episodes | |
This Is Emily Yeung | 2006 | TV Series producer - 70 episodes | |
This Is Daniel Cook | 2004-2006 | TV Series producer - 130 episodes | |
Switchstance | 2006 | TV Short associate producer |
Director
Director
Title | Year | Status | Character |
---|---|---|---|
Annedroids | 2013-2017 | TV Series 25 episodes | |
Odd Squad: The Movie | 2016 | ||
Dino Dan: Trek's Adventures | 2011-2016 | TV Series 26 episodes | |
Chirp | 2014-2016 | TV Series video director - 52 episodes | |
Odd Squad | 2014-2016 | TV Series 22 episodes | |
Gortimer Gibbon's Life on Normal Street | 2015 | TV Series 2 episodes | |
Giver | 2012-2015 | TV Series 10 episodes | |
Playdate | 2015 | TV Series 4 episodes | |
This Is Scarlett and Isaiah | 2013 | TV Series 24 episodes | |
Roll Play | 2006-2012 | TV Series 118 episodes | |
Are We There Yet?: World Adventure | 2007-2011 | TV Series 118 episodes | |
Dino Dan | 2010-2011 | TV Series 26 episodes | |
Wonder Pets! | 2011 | TV Series 1 episode | |
I Dare You | 2006-2007 | TV Series 39 episodes | |
This Is Emily Yeung | 2006 | TV Series 70 episodes | |
This Is Daniel Cook | 2004-2006 | TV Series 131 episodes |
Miscellaneous
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Dino Dan: Trek's Adventures | 2011-2016 | TV Series story by - 25 episodes | |
Chirp | 2014-2015 | TV Series partner - 30 episodes | |
Annedroids | 2013-2015 | TV Series developed by - 27 episodes | |
Giver | 2012 | TV Series Voiceover Writer - 13 episodes | |
Are We There Yet?: World Adventure | 2007-2011 | TV Series creator - 118 episodes | |
Dino Dan | TV Series developed by - 26 episodes, 2010 - 2011 story by - 26 episodes, 2010 - 2011 | ||
Gorilla Parenting | 2008 | TV Series created by - 18 episodes |
Won awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2016 | Canadian Screen Award | Canadian Screen Awards, CA | Best Pre-School Program or Series | Odd Squad (2014) | · Blair Powers · Timothy McKeon · Adam Peltzman · Paul Siefken · Matthew J.R. Bishop · Georgina Lopez |
2016 | Daytime Emmy | Daytime Emmy Awards | Outstanding Directing in a Children's or Pre-School Children's Series | Odd Squad (2014) | · Stephen Reynolds (director) · Brian K. Roberts (director) · Stefan Scaini (director) · Craig David Wallace (director) |
2015 | Daytime Emmy | Daytime Emmy Awards | Outstanding Directing in a Children's or Pre-School Children's Series | Odd Squad (2014) | |
2015 | Daytime Emmy | Daytime Emmy Awards | Outstanding Pre-School Children's Series | Dino Dan: Trek's Adventures (2011) | · Blair Powers (executive producer) · Christin Simms (co-executive producer) · Matthew J.R. Bishop (producer) |
Nominated awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2016 | Canadian Screen Award | Canadian Screen Awards, CA | Best Children's or Youth Non-Fiction Program or Series | Giver (2012) | · Blair Powers · Matthew J.R. Bishop · Kristen McGregor · Rennata Lopez |
2016 | Canadian Screen Award | Canadian Screen Awards, CA | Best Children's or Youth Fiction Program or Series | Annedroids (2013) | · Blair Powers · Matthew J.R. Bishop · Christin Simms |
2016 | Canadian Screen Award | Canadian Screen Awards, CA | Best Writing in a Children's or Youth Program or Series | Annedroids (2013) | · Christin Simms |
2016 | Daytime Emmy | Daytime Emmy Awards | Outstanding Children's Series | Odd Squad (2014) | · Paul Siefken (executive produceer) · Blair Powers (executive producer) · Timothy McKeon (executive producer) · Matthew J.R. Bishop (producer) · Georgina Lopez (producer) · Mark De Angelis (creative producer) · Emily Helfgot (consulting producer) · Adam Peltzman (co-executive producer) |
2015 | Canadian Screen Award | Canadian Screen Awards, CA | Best Children's or Youth Non-Fiction Program or Series | Giver (2012) | · Matthew J.R. Bishop · Rennata Lopez · Kristen McGregor · Blair Powers |
2015 | Canadian Screen Award | Canadian Screen Awards, CA | Best Direction in a Children's or Youth Program or Series | This Is Scarlett and Isaiah (2013) | |
2015 | Canadian Screen Award | Canadian Screen Awards, CA | Best Writing in a Children's or Youth Program or Series | Dino Dan: Trek's Adventures (2011) | · Christin Simms |
2015 | Daytime Emmy | Daytime Emmy Awards | Outstanding Directing in a Children's or Pre-School Children's Series | Annedroids (2013) | |
2015 | Daytime Emmy | Daytime Emmy Awards | Outstanding Children's Series | Odd Squad (2014) | · Timothy McKeon (executive producer) · Blair Powers (executive producer) · Paul Siefken (executive producer) · Adam Peltzman (co-executive producer) · Matthew J.R. Bishop (producer) · Georgina Lopez (producer) · Mark De Angelis (creative producer) · Emily Helfgot (consulting producer) |
2015 | Daytime Emmy | Daytime Emmy Awards | Outstanding Directing in a Children's or Pre-School Children's Series | Dino Dan: Trek's Adventures (2011) | |
2014 | Daytime Emmy | Daytime Emmy Awards | Outstanding Pre-School Children's Series | Dino Dan (2010) | · Blair Powers (executive producer) · Christin Simms (co-executive producer) · Matthew J.R. Bishop (producer) |
2013 | Canadian Screen Award | Canadian Screen Awards, CA | Best Pre-School Program or Series | Are We There Yet?: World Adventure (2007) | · Blair Powers · Matthew J.R. Bishop (as Matthew Bishop) |
2013 | Canadian Screen Award | Canadian Screen Awards, CA | Best Children's or Youth Non-Fiction Program or Series | Giver (2012) | · Matthew J.R. Bishop · Kristen McGregor · Blair Powers |
2012 | Daytime Emmy | Daytime Emmy Awards | Outstanding Writing in a Children's Series | Wonder Pets! (2006) | · Billy Lopez · Billy Aronson · Chris Nee · Rodney Stringfellow · Christin Simms · Dustin Ferrer |
2008 | Gemini | Gemini Awards | Best Pre-School Program or Series | Are We There Yet?: World Adventure (2007) | · Matthew Bishop · Blair Powers |
2007 | Gemini | Gemini Awards | Best Pre-School Program or Series | This Is Emily Yeung (2006) | · Mark J.W. Bishop · Matthew Bishop · Matt Hornburg · Blair Powers |
2006 | Gemini | Gemini Awards | Best Pre-School Program or Series | This Is Daniel Cook (2004) | · Mark Bishop · Matthew Bishop · Matt Hornburg · Blair Powers |
2005 | Gemini | Gemini Awards | Best Pre-School Program or Series | This Is Daniel Cook (2004) | · Mark Bishop · Matthew Bishop · Matt Hornburg · Blair Powers |
2005 | Gemini | Gemini Awards | Best Direction in a Children's or Youth Program or Series | This Is Daniel Cook (2004) |
Looks like we don't have salary information. Sorry!
Looks like we don't have quotes information. Sorry!
Looks like we don't have trademarks information. Sorry!