Biography
The Fugees translated an intriguing mixture of jazz-rap, R&B, and reggae into huge success through the mid-’90s, once the trio’s sophomore album The Rating hit number 1 over the pop charts and sold over five million copies. The trio produced in the past due ’80s in the brand new Jersey region, where Lauryn Hill and Prakazrel Michel (“Pras”) went to a local senior high school and started working jointly. Michel’s cousin Wyclef Jean (“Clef”) became a member of the group (after that known as the Tranzlator Staff), as well as the trio agreed upon to Ruffhouse/Columbia in 1993. After renaming themselves the Fugees (a term of derision, brief for refugees, that was generally used to spell it out Haitian immigrants). Although group’s debut recording, Blunted on Actuality, was quite solid, it shown a prevailing gangsta position that may have already been forced from the record label. Regardless of how pigeonholed the Fugees might have sounded on the debut, the group got certainly asserted their control by enough time of the second recording, The Rating. With as much cleverness as their jazz-rap forebears, the trio also caused remarkably straight-ahead R&B within the soulful “Getting rid of Me Softly ALONG WITH HIS Music,” sung by Lauryn Hill. Somewhere else, Clef and Pras sampled doo wop and protected Bob Marley’s “No Female No Cry,” providing the record familiarity for the industrial mainstream, but keeping it genuine with insightful commentary on the urban environment. The Rating became among the shock strikes of 1996, achieving number one within the pop graphs and producing the Fugees probably one of the most noticeable rap groups all over the world. During 1997, the team played within the Smokin’ Grooves tour, and got periods while Hill offered birth to a kid and Clef released a solo recording, The Carnival Offering the Refugee Allstars. In 1998 Hill released her smash record The Miseducation of Lauryn Hill and in 2000 Clef released his second single disk, The Ecleftic: 2 Edges II a Publication. Subsequently, their solo achievement cast further question on another Fugees launch.
Quick Facts
- Facts
- Filmography
- Awards
- Salaries
- Quotes
- Trademarks
- Pictures
# | Fact |
---|---|
1 | Albums and posters use the same text style as "The Godfather" (1972). |
2 | Barack Obama's favorite song is "Ready or Not" by The Fugees. |
3 | Members have included Lauryn Hill,. |
Soundtrack
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Official! Biggest Hits of the 90s | 2015 | TV Movie performer: "Killing Me Softly" | |
The Official Top 50 Best-Selling Singles of the 90s and 00s | 2015 | TV Movie performer: "Killing Me Softly" | |
One Hit Wonderland | 2014 | TV Series documentary performer - 1 episode | |
My Mad Fat Diary | 2013 | TV Series performer - 1 episode | |
Todd's Pop Song Reviews | 2010 | TV Series documentary performer - 1 episode | |
100 Greatest Songs of the 90s | 2007 | TV Mini-Series documentary performer - 1 episode | |
Later... With Jools Holland | 1996-2007 | TV Series performer - 3 episodes | |
Dave Chappelle's Block Party | 2005 | Documentary performer: "Nappy Heads", "Killing Me Softly with His Song" | |
Top of the Pops 2 | 1999 | TV Series performer - 1 episode | |
Free Tibet | 1998 | Documentary performer: "Fu-Gee-La" | |
Woubi Cheri | 1998 | Documentary arranger: "Killing Me Softly" / performer: "Killing Me Softly" | |
Un argentino en New York | 1998 | arranger: "Killing me softly" / performer: "Killing me softly" | |
Freunde fürs Leben | TV Series arranger - 1 episode, 1997 performer - 1 episode, 1997 | ||
Top of the Pops | 1996 | TV Series performer - 1 episode | |
The Video Pool | 1996 | TV Series performer - 1 episode | |
The Score... Bootleg Versions | 1996 | Video performer: "Boof Baf", "Vocab Remix", "Nappy Heads Remix", "Fu-gee-La", "Killing Me Softly with His Song", "Cowboys", "Ready or Not ", "No Woman, No Cry" | |
Saturday Night Special | 1996 | TV Series performer - 1 episode | |
When We Were Kings | 1996 | Documentary performer: "Rumble In The Jungle" |
Self
Self
Title | Year | Status | Character |
---|---|---|---|
Dave Chappelle's Block Party | 2005 | Documentary | Themselves |
Free Tibet | 1998 | Documentary | Themselves |
28th NAACP Image Awards | 1997 | TV Special | Themselves - Performers |
Brit Awards 1997 | 1997 | TV Special | Themselves - Winner, Best International Group Award |
The 1997 World Music Awards | 1997 | TV Special | Themselves |
The 39th Annual Grammy Awards | 1997 | TV Special | Themselves |
Top of the Pops | 1996 | TV Series | Themselves |
The Score... Bootleg Versions | 1996 | Video | Themselves |
MTV Europe Music Awards 1996 | 1996 | TV Special | Themselves - Performers |
Sen kväll med Luuk | 1996 | TV Series | Musical Guest |
1996 MTV Video Music Awards | 1996 | TV Special | Themselves |
The Noise | 1996 | TV Series | Themselves |
Late Show with David Letterman | 1996 | TV Series | Themselves |
Later... With Jools Holland | 1996 | TV Series | Themselves |
Saturday Night Special | 1996 | TV Series | Themselves - Musical Guest |
Archive Footage
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Official! Biggest Hits of the 90s | 2015 | TV Movie | Themselves |
The Official Top 50 Best-Selling Singles of the 90s and 00s | 2015 | TV Movie | Themselves |
Soul Power! | 2013 | TV Series documentary | Themselves |
Later... With Jools Holland | 2004-2007 | TV Series | Themselves |
Top of the Pops 2 | 1999 | TV Series | Themselves |
The Video Pool | 1996 | TV Series | Themselves |
Won awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
1997 | Grammy | Grammy Awards | Best Rap Album | For the album "The Score." |
Looks like we don't have salary information. Sorry!
Looks like we don't have quotes information. Sorry!
Looks like we don't have trademarks information. Sorry!
Looks like we don't have pictures. Sorry!