Biography
Eddie Chamblee was an excellent, sometimes inspirational participant who made efforts both in big-band and small-combo configurations in addition to early R&B. Chamblee analyzed legislation at Chicago Condition University, then used several Army rings from 1941 to 1946. He going a little group in Chicago from 1946 before mid-’50s, then proved helpful for just two years with Lionel Hampton, documenting and touring in European countries in 1956. Chamblee returned to little combos, and supported vocalist Dinah Washington on many outstanding schedules in 1957, 1958, and 1963. (He and Washington had been also briefly wedded.) Chamblee caused Milt Buckner and Hampton within the ’70s, coming back together to European countries in 1976, 1977, and 1978. He also documented with each musician, and do some sessions along with his very own music group in 1976. Chamblee performed for a brief period in Count number Basie’s orchestra in 1982.
Quick Facts
- Facts
- Filmography
- Awards
- Salaries
- Quotes
- Trademarks
- Pictures
# | Fact |
---|---|
1 | In October 2013, her recording of "Romance In The Dark" was used in a TV advertisement for Guiness Brewers. |
2 | She was a progressive Democrat who strongly supported the presidency of John F. Kennedy. |
3 | One of her many husbands was George Jenkins, a one-time drummer in Lionel Hampton's band. |
4 | One short-lived marriage was to Walter Buchanan, a bassist for Arnett Cobb. |
5 | Was godmother to singer Patti Austin. |
6 | Her two sons were George and Robert (Bobby). |
7 | She chose and imposed Quincy Jones as her musical arranger, when he was not yet a name in the music industry. |
8 | Ranked #48 on VH1's 100 Greatest Women of Rock N Roll |
9 | Inducted into the Big Band and Jazz Hall of Fame in 1987. |
10 | Elected to the Rock and Roll Hall of Fame in 1993 (under the category Early Influence). |
11 | Was one of the performers featured on a set of stamps of rock and blues legends issued by the U.S. Postal Service in June 1993. |
12 | Her name was changed to Dinah Washington by Lionel Hampton. |
13 | Married seven times. |
Soundtrack
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Ash vs Evil Dead | 2015 | TV Series performer - 1 episode | |
North v South | 2015 | performer: "Me and the One That I Love" - as Dina Washington | |
Flat Earth Proof | 2015 | TV Series performer - 1 episode | |
The Gambler | 2014/III | performer: "This Bitter Earth" | |
The Connection | 2014 | performer: "This Bitter Earth / On the Nature of Daylight" | |
The Theory of Everything | 2014 | performer: "Time After Time" | |
My Mad Fat Diary | 2014 | TV Series performer - 1 episode | |
Eastbound & Down | 2013 | TV Series performer - 1 episode | |
The Butler | 2013/I | performer: "I'll Close My Eyes" | |
P.O.V. | 2013 | TV Series documentary performer - 1 episode | |
On the Road | 2012 | performer: "Mean And Evil Blues" | |
The Hour | 2011 | TV Series performer - 1 episode | |
L.A. Noire | 2011 | Video Game performer: "A Slick Chick on the Mellow" | |
The Fairy | 2011 | performer: "What a Difference a Day Made" written by nm6967179 & nm0011367 | |
Rock & Chips | 2010 | TV Series performer - 1 episode | |
Miral | 2010 | "Smoke Gets In Your Eyes" | |
So You Think You Can Dance | 2010 | TV Series performer - 2 episodes | |
Shutter Island | 2010 | performer: "THIS BITTER EARTH" 1960 | |
Gossip Girl | 2009 | TV Series performer - 1 episode | |
Nights in Rodanthe | 2008 | performer: "Backwater Blues", "A Rockin' Good Way To Mess Around and Fall in Love" | |
Midnight Son | 2007 | Short performer: "Teach Me Tonight" | |
Take the Lead | 2006 | performer: "Fly Me To The Moon In Other Words" | |
Six Feet Under | 2005 | TV Series performer - 1 episode | |
Independent Lens | 2004-2005 | TV Series documentary performer - 3 episodes | |
Ved kongens bord | 2005 | TV Mini-Series performer: "The Light" | |
Niagara Motel | 2005 | performer: "What a Difference a Day Makes" | |
The Blues | 2003 | TV Series documentary performer - 1 episode | |
It Runs in the Family | 2003 | performer: "Is You Is or Is You Ain't My Baby" | |
Skeppsholmen | 2002 | TV Series performer - 1 episode | |
Two Weeks Notice | 2002 | performer: "Baby You've Got What It Takes" | |
Scrubs | 2002 | TV Series performer - 1 episode | |
Russian Doll | 2001 | performer: "Is You Is Or Is You Ain't My Baby" | |
Obra maestra | 2000 | performer: "Teach Me Tonight" | |
Four Dogs Playing Poker | 2000 | performer: "A Stranger On Earth" | |
Joe Gould's Secret | 2000 | performer: "Am I Asking Too Much" | |
The Hurricane | 1999 | performer: "It Could Happen to You" | |
Grass | 1999 | Documentary performer: "I Get a Kick Out of You" | |
Plenilunio | 1999 | performer: "You Don't Know What Love Is" | |
Run Lola Run | 1998 | performer: "What A Difference A Day Makes" | |
From the Earth to the Moon | TV Mini-Series performer - 2 episodes, 1998 writer - 2 episodes, 1998 | ||
Claire Dolan | 1998 | performer: "Don't Say Nothing at All" / writer: "Don't Say Nothing at All" | |
Frogs for Snakes | 1998 | performer: "Destination Moon" | |
My Son the Fanatic | 1997 | performer: "Teach Me Tonight", "A Rockin' Good Way" | |
That Old Feeling | 1997 | performer: "Call Me Irresponsible" | |
Donnie Brasco | 1997 | performer: "A Stranger on Earth" 1964 | |
Boyfriends | 1996 | performer: "I Wish I Knew the Name of the Boy in My Dreams" | |
The Cable Guy | 1996 | performer: "TV Is the Thing This Year" | |
Faithful | 1996 | performer: "What A Difference a Day Makes" | |
Casino | 1995 | performer: "Unforgettable", "What A Difference A Day Makes" | |
Home for the Holidays | 1995 | performer: "Trouble in Mind" | |
Fallen Angels | 1993-1995 | TV Series performer - 2 episodes | |
The Bridges of Madison County | 1995 | performer: "Blue Gardenia", "I'll Close My Eyes", "Soft Winds" | |
Blue Sky | 1994 | performer: " Baby You've Got What It Takes" | |
Corrina, Corrina | 1994 | performer: "WHAT A DIFFERENCE A DAY MADE" | |
Chungking Express | 1994 | performer: "What a Difference a Day Makes" | |
Bluesland: A Portrait in American Music | 1993 | Documentary performer: "I Don't Hurt Anymore" | |
Hookers Hustlers Pimps and Their Johns | 1993 | Documentary performer: "What a Diff'rence a Day Made" | |
Born Yesterday | 1993 | performer: "TEACH ME TONIGHT" | |
Traces of Red | 1992 | performer: "THESE FOOLISH THINGS" | |
JFK | 1991 | performer: "A Stranger on Earth" | |
29th Street | 1991 | performer: "Unforgettable" | |
Kill Me Again | 1989 | performer: "Smoke Gets In Your Eyes" | |
Der ganz normale Wahnsinn | 1979 | TV Series performer - 1 episode | |
Killer of Sheep | 1978 | performer: "This Bitter Earth", "Unforgettable" | |
Slumber Party '57 | 1976 | performer: "What a Difference a Day Makes" | |
Rock 'n' Roll Revue | 1955 | Short performer: "Only A Moment Ago" | |
Show Time at the Apollo | 1955 | TV Series performer - 4 episodes |
Self
Self
Title | Year | Status | Character |
---|---|---|---|
New American Bandstand 1965 | 1962 | TV Series | Herself |
Startime | 1960 | TV Series | Herself |
Jazz on a Summer's Day | 1959 | Documentary | Herself |
The DuPont Show of the Month | 1957 | TV Series | Herself |
Rock 'n' Roll Revue | 1955 | Short | Herself |
Show Time at the Apollo | 1955 | TV Series | Herself - Singer |
Archive Footage
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Soul Power! | 2013 | TV Series documentary | Herself |
Bert Stern: Original Madman | 2011 | Documentary | |
The Blues | 2003 | TV Series documentary | Herself |
Rhapsody in Black | 2002 | TV Movie documentary | Herself |
Biography | 2001 | TV Series documentary | Herself |
Bluesland: A Portrait in American Music | 1993 | Documentary | Herself - Performer |
Apollo Theatre Hall of Fame | 1993 | TV Special documentary | Herself |
The Ladies Sing the Blues | 1989 | Herself |
Looks like we don't have awards information. Sorry!
Looks like we don't have salary information. Sorry!
# | Quote |
---|---|
1 | There is only one heaven, one earth and one queen (me) Queen Elizabeth is an impostor. DW, during a London performance |
Looks like we don't have trademarks information. Sorry!
Looks like we don't have pictures. Sorry!