Biography
Vocalist/songwriter and guitarist Dave Isaacs is most likely most widely known in the brand new York area because the leader from the country-rock quartet Jackalope Junction, whose record, Just Drive, premiered in 2001. A classically educated musician, Isaacs released a single project, Prodigal Boy, in 2003, which features jazz-pop preparations of his very own material.
Quick Facts
- Facts
- Filmography
- Awards
- Salaries
- Quotes
- Trademarks
- Pictures
# | Fact |
---|---|
1 | David is now living in Pacific Palisades, California with his wife, Lesley, and his three daughters Laura (1990), Andrea (1993), and Madeline (1995). He is currently working as an associate professor at University of Southern California's Film School. [2011] |
2 | He graduated from University of Miami. Today he is working as an Associate Professor at the University of Southern California's Film School. |
Miscellaneous
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
It's All Relative | 2003-2004 | TV Series creative consultant - 11 episodes | |
Becker | 1999-2004 | TV Series creative consultant - 79 episodes | |
Frasier | 1993-2003 | TV Series creative consultant - 156 episodes | |
Love & Money | 1999-2000 | TV Series creative consultant - 12 episodes | |
LateLine | 1998 | TV Series creative consultant - 1 episode | |
George & Leo | 1997 | TV Series creative consultant - 3 episodes | |
Cheers | 1989-1993 | TV Series creative consultant - 100 episodes | |
Wings | 1991-1993 | TV Series creative consultant - 43 episodes | |
M*A*S*H | TV Series executive script consultant - 25 episodes, 1978 - 1979 story editor - 24 episodes, 1977 - 1978 |
Writer
Writer
Title | Year | Status | Character |
---|---|---|---|
The Bay City Amusement Company | 1977 | TV Movie | |
The Tony Randall Show | 1977 | TV Series written by - 2 episodes | |
The Jeffersons | 1975 | TV Series written by - 1 episode | |
Cheers | 2011 | TV Series original screenplay - 1 episode | |
Frasier | 1994-2004 | TV Series written by - 9 episodes | |
It's All Relative | 2003 | TV Series writer - 2 episodes | |
Becker | TV Series written by - 6 episodes, 1999 - 2003 writer - 3 episodes, 2001 - 2002 teleplay - 1 episode, 1998 | ||
The Snobs | 2003 | TV Movie creator | |
Almost Perfect | TV Series created by - 34 episodes, 1995 - 1997 written by - 9 episodes, 1995 - 1997 | ||
Big Wave Dave's | TV Series created by - 6 episodes, 1993 written by - 2 episodes, 1993 | ||
Cheers | 1982-1993 | TV Series written by - 36 episodes | |
Wings | 1991-1992 | TV Series written by - 4 episodes | |
The Simpsons | 1990-1991 | TV Series written by - 2 episodes | |
Mannequin: On the Move | 1991 | written by | |
The Marshall Chronicles | 1990 | TV Series written by - 1 episode | |
The Tracey Ullman Show | 1987 | TV Series written by - 1 episode | |
The Tortellis | 1987 | TV Series written by - 1 episode | |
Critical Condition | 1987 | ||
Mary | TV Series created by - 13 episodes, 1985 - 1986 written by - 3 episodes, 1985 - 1986 | ||
Volunteers | 1985 | screenplay | |
After MASH | TV Series 1 episode, 1984 written by - 11 episodes, 1983 - 1984 teleplay - 1 episode, 1984 | ||
Super Bowl XVII Pre-Game Show | 1983 | TV Movie scene - uncredited | |
Open All Night | 1982 | TV Series written by - 1 episode | |
Characters | 1980 | TV Movie | |
M*A*S*H | TV Series written by - 16 episodes, 1976 - 1979 teleplay by - 1 episode, 1977 | ||
Mother, Juggs & Speed | 1978 | TV Short uncredited |
Producer
Producer
Title | Year | Status | Character |
---|---|---|---|
Mad Men | 2008 | TV Series consulting producer - 10 episodes | |
The Snobs | 2003 | TV Movie executive producer | |
Almost Perfect | 1995-1997 | TV Series executive producer - 20 episodes | |
Big Wave Dave's | 1993 | TV Series executive producer - 6 episodes | |
Mary | 1985-1986 | TV Series executive producer - 2 episodes | |
After MASH | 1983-1984 | TV Series supervising producer - 7 episodes | |
Cheers | 1982-1983 | TV Series co-producer - 21 episodes | |
Characters | 1980 | TV Movie executive producer |
Actor
Actor
Title | Year | Status | Character |
---|---|---|---|
The Marshall Chronicles | 1990 | TV Series | Steve |
Soundtrack
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Cheers | 1992 | TV Series lyrics - 1 episode |
Thanks
Thanks
Title | Year | Status | Character |
---|---|---|---|
Entitled | 2014 | TV Movie special thanks | |
Memories of M*A*S*H | 1991 | TV Movie documentary special thanks | |
M*A*S*H | 1978 | TV Series special thanks - 1 episode |
Self
Self
Title | Year | Status | Character |
---|---|---|---|
Family Guys? What Sitcoms Say About America Now | 2012 | TV Movie documentary | Himself - Sitcom Writer & Producer |
My First Time | 2006 | TV Series | Himself |
The 35th Annual Primetime Emmy Awards | 1983 | TV Special | Himself - Winner: Outstanding Comedy Series & Nominated: Outstanding Writing in a Comedy Series |
Won awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2009 | WGA Award (TV) | Writers Guild of America, USA | Dramatic Series | Mad Men (2007) | · Lisa Albert · Jane Anderson · Rick Cleveland · Kater Gordon · André Jacquemetton · Maria Jacquemetton · Marti Noxon · Robin Veith · Matthew Weiner |
1992 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | Cheers (1982) | · Ken Levine |
1984 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | Cheers (1982) | · Ken Levine |
1983 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Cheers (1982) | · James Burrows (executive producer) · Glen Charles (executive producer) · Les Charles (executive producer) · Ken Levine |
Nominated awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
1994 | Primetime Emmy | Primetime Emmy Awards | Outstanding Individual Achievement in Writing in a Comedy Series | Frasier (1993) | · Ken Levine (writer) |
1990 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing in a Comedy Series | Cheers (1982) | · Ken Levine |
1990 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | Cheers (1982) | · Ken Levine |
1988 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | Cheers (1982) | · Ken Levine |
1983 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing in a Comedy Series | Cheers (1982) | · Ken Levine |
1983 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | Open All Night (1981) | · Ken Levine |
1980 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing in a Comedy Series | M*A*S*H (1972) | · Ken Levine (writer) |
1980 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | M*A*S*H (1972) | · Ken Levine |
1979 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing in a Comedy or Comedy-Variety or Music Series | M*A*S*H (1972) | · Ken Levine |
1979 | Humanitas Prize | Humanitas Prize | 30 Minute Network or Syndicated Television | M*A*S*H (1972) | · Ken Levine |
1979 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | M*A*S*H (1972) | · Ken Levine |
Looks like we don't have salary information. Sorry!
Looks like we don't have quotes information. Sorry!
Looks like we don't have trademarks information. Sorry!
Looks like we don't have pictures. Sorry!